Academic dates should be taken into account before enrolling with Batchelor Institute.
It is important that all students are aware of these dates before they commence, as it is a student’s responsibility to adhere to all Academic Dates set by The Institute.
2024 Dates
Teaching Period 1 | Teaching Period 2 | Teaching Period 3 | Teaching Period 4 | RPL | |
---|---|---|---|---|---|
Semester Dates | 01 Jan - 31 Mar | 01 Apr - 30 Jun | 01 Jul - 30 Sep | 01 Oct - 31 Dec | 01 Jan - 01 Dec |
Fee Dates | 01 Jan - 31 Mar | 01 Apr - 30 Jun | 01 Jul - 30 Sep | 01 Oct - 31 Dec | 01 Jan - 01 Dec |
Fees Due Date (if applicable)* | 01 Mar | 01 Jun | 01 Sep | 01 Dec | 01 Dec |
Teaching Dates | 01 Jan - 31 Mar | 01 Apr - 30 Jun | 01 Jul - 30 Sep | 01 Oct - 31 Dec | 01 Jan - 01 Dec |
Last Date to Enrol in a unit | 01 Mar | 01 Jun | 01 Sep | 01 Dec | 01 Dec |
Last Date to Withdraw from a unit^ | 31 Mar | 30 Jun | 30 Sep | 01 Dec | |
* Regardless of the Fees Due Date, the Institute will not issue certifications to students who have fee encumbrances for a particular course(s) | |||||
^Last Date to Withdraw from a unit refers to the last date VET students may withdraw from a unit, in a specified teaching period, in order not to incur Student Fees. To withdraw a unit from enrolment and not incur fees, there must be no evidence of participation or grade recorded against the specified unit. If evidence of participation or a grade is recorded against the specified unit, the grade will remain and students will incur fees. |
2025 Dates
Teaching Period 1 | Teaching Period 2 | Teaching Period 3 | Teaching Period 4 | RPL | |
---|---|---|---|---|---|
Semester Dates | 01 Jan - 31 Mar | 01 Apr - 30 Jun | 01 Jul - 30 Sep | 01 Oct - 31 Dec | 01 Jan - 01 Dec |
Fee Dates | 01 Jan - 31 Mar | 01 Apr - 30 Jun | 01 Jul - 30 Sep | 01 Oct - 31 Dec | 01 Jan - 01 Dec |
Fees Due Date (if applicable)* | 01 Mar | 01 Jun | 01 Sep | 01 Dec | 01 Dec |
Teaching Dates | 01 Jan - 31 Mar | 01 Apr - 30 Jun | 01 Jul - 30 Sep | 01 Oct - 31 Dec | 01 Jan - 01 Dec |
Last Date to Enrol in a unit | 01 Mar | 01 Jun | 01 Sep | 01 Dec | 01 Dec |
Last Date to Withdraw from a unit^ | 31 Mar | 30 Jun | 30 Sep | 01 Dec | |
* Regardless of the Fees Due Date, the Institute will not issue certifications to students who have fee encumbrances for a particular course(s) | |||||
^Last Date to Withdraw from a unit refers to the last date VET students may withdraw from a unit, in a specified teaching period, in order not to incur Student Fees. To withdraw a unit from enrolment and not incur fees, there must be no evidence of participation or grade recorded against the specified unit. If evidence of participation or a grade is recorded against the specified unit, the grade will remain and students will incur fees. |
For units that require students to travel to attend an on-campus workshop, VET Enrolment forms should be submitted to Student Administration no later than 4 weeks prior to the start of the on-campus workshop.
For units that require students to undertake workshops in their home community, VET Enrolment forms should be submitted to Student Administration no later than 3 weeks prior to the start of the workshop.
2024 Dates
Semester 1 | Semester 2 | |
---|---|---|
Semester and Fee Dates | ||
Semester Dates | 01 January - 30 June | 01 July - 31 December |
Fees Due Date (if applicable)* | 31 March | 31 August |
Census Date | 31 March | 31 August |
*If any applicable Fees are not paid by this date, the Institute will withdraw your enrolment for the current academic year | ||
Application for Admission Online Portal | ||
Online Applicant Portal | Opens 01 September 2023 | Opens 01 April 2024 |
Last Date to Apply for Admission | 05 February | 05 July |
Last Date for Outcomes/Offers to be sent to Candidates by the Institute | 29 February | 29 July |
Enrolment Online Portal | ||
Student Connect Portal open for candidate self-enrolment | 02 March - 31 March | 02 August- 31 August |
Last Date to Enrol in a unit | 15 March | 15 August |
Last Date to Withdraw from a unit | 31 August | 31 August |
2025 Dates
Semester 1 | Semester 2 | |
---|---|---|
Semester and Fee Dates | ||
Semester Dates | 01 January - 30 June | 01 July - 31 December |
Fees Due Date (if applicable)* | 31 March | 31 August |
Census Date | 31 March | 31 August |
*If any applicable Fees are not paid by this date, the Institute will withdraw your enrolment for the current academic year | ||
Application for Admission Online Portal | ||
Online Applicant Portal | Opens 14 October 2024 | Opens 01 April 2025 |
Last Date to Apply for Admission | 05 February | 05 July |
Last Date for Outcomes/Offers to be sent to Candidates by the Institute | 29 February | 29 July |
Enrolment Online Portal | ||
Student Connect Portal open for candidate self-enrolment | 02 March - 31 March | 02 August- 31 August |
Last Date to Enrol in a unit | 15 March | 15 August |
Last Date to Withdraw from a unit | 31 March | 31 August |
2024 Dates
Residential closure for on-campus workshops | |
---|---|
Batchelor and Desert People's Centre Campus | |
2023 Christmas Break | 18 December - 12 January |
Maintenance Closure 1 | 25 March - 05 April |
Maintenance Closure 2 | 29 July - 2 August |
2024 Christmas Break | 16 December - 10 January |
2025 Dates
Residential closure for on-campus workshops | |
---|---|
Batchelor and Desert People's Centre Campus | |
2024 Christmas Break | 16 December - 10 January |
2025 Christmas Break | 15 December - 10 January |
Maintenance Closures* |
*Campus closure may occur throughout the year due to maintenance, and will be subject to negotiation with relevant divisions.
Statement of Results will be issued and posted to all VET and Higher Degree Students on:
VET | |
---|---|
Teaching Period | Dates |
1 & 2 | 08 July |
3 & 4 | 08 January |
Higher Degree by Research | |
---|---|
Semester | Dates |
1 | 08 July |
2 | 08 January |
NB: The Institute will not issue Statements of Results to students who have encumbrances.
Campus | Date |
---|---|
Batchelor Campus Ceremony | 06 June 2024 |
Desert People's Centre Campus Ceremony | 12 September 2024 |